9
Holes
-
Rating
0
Players
0
Events
Played here before?Log your scorecard and track your progress.
Weather Forecast
Wed
18 Nov
28°24°
31%
Thu
19 Nov
29°24°
42%
Fri
20 Nov
31°25°
31%
Sat
21 Nov
32°26°
21%
Sun
22 Nov
30°24°
46%
Mon
23 Nov
28°25°
42%
Tue
24 Nov
30°23°
28%
Wed
25 Nov
28°25°
55%
Thu
26 Nov
31°24°
54%
Fri
27 Nov
30°24°
24%
Website
www.aavisa.in/golfcourse.php
Address
The Edgewater Golf Course, No.30 A, III Floor, South Phase Thiru Vi Ka Industrial Estate, Guindy, Chennai,, Tamil Nadu 600032
Course Details
Holes9
Par36
0
OverviewScorecards
9
9 holesPar 36
00
Length2,615m
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| HCP | 7 | 1 | 6 | 9 | 3 | 8 | 2 | 5 | 4 | - |
| gold | 275 | 425 | 275 | 150 | 315 | 160 | 395 | 300 | 320 | 2,615 |
| red | 245 | 380 | 245 | 135 | 280 | 145 | 355 | 270 | 285 | 2,340 |
| white | 295 | 455 | 295 | 160 | 335 | 175 | 425 | 325 | 340 | 2,805 |
| blue | 315 | 480 | 310 | 170 | 355 | 185 | 450 | 340 | 360 | 2,965 |
| black | 335 | 515 | 330 | 180 | 380 | 195 | 480 | 365 | 385 | 3,165 |






