18
Holes
-
Rating
0
Players
0
Events
Played here before?Log your scorecard and track your progress.
Weather Forecast
Thu
4 Jun
6°2°
30%
Fri
5 Jun
5°0°
5%
Sat
6 Jun
7°-1°
10%
Sun
7 Jun
1°-3°
26%
Mon
8 Jun
5°-3°
5%
Tue
9 Jun
5°-1°
11%
Wed
10 Jun
8°2°
24%
Thu
11 Jun
7°0°
14%
Fri
12 Jun
6°-2°
27%
Sat
13 Jun
3°0°
23%
Phone
+64-67567472
Address
244 Lepper Road Upper, Inglewood 4386, New Zealand
Course Details
Holes18
Par68
0Scorecards
18
18 holesPar 68
Slope104
Rating64.5
Length4,793m
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 68 |
| HCP | 6 | 10 | 16 | 2 | 18 | 4 | 12 | 14 | 8 | 15 | 1 | 5 | 11 | 3 | 7 | 13 | 17 | 9 | - |
| blue | 394 | 174 | 235 | 340 | 142 | 338 | 280 | 131 | 286 | 151 | 319 | 191 | 269 | 464 | 310 | 316 | 137 | 316 | 4,793 |
| yellow | 385 | 157 | 227 | 306 | 107 | 320 | 253 | 126 | 261 | 109 | 268 | 176 | 260 | 437 | 301 | 287 | 133 | 306 | 4,419 |
| white | 389 | 160 | 230 | 324 | 133 | 326 | 262 | 126 | 264 | 126 | 316 | 184 | 262 | 449 | 304 | 301 | 137 | 313 | 4,606 |






