18
Holes
-
Rating
0
Players
0
Events
Played here before?Log your scorecard and track your progress.
Weather Forecast
Thu
4 Jun
31°25°
27%
Fri
5 Jun
29°23°
22%
Sat
6 Jun
33°28°
19%
Sun
7 Jun
29°26°
17%
Mon
8 Jun
29°23°
15%
Tue
9 Jun
30°24°
19%
Wed
10 Jun
32°25°
24%
Thu
11 Jun
28°25°
28%
Fri
12 Jun
29°24°
28%
Sat
13 Jun
35°23°
13%
Course Details
Holes18
Par35
Established1968
ArchitectRobert Trent Jones, Jr., Jay Riviere, Randolph P. Russell, William Hanna
Scorecards
Front 9
9 holesPar 35
Slope122
Rating34.8
Length2,682m
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 |
| HCP | 5 | 6 | 7 | 3 | 9 | 2 | 4 | 8 | 1 | - |
| white | 337 | 272 | 303 | 445 | 102 | 356 | 339 | 141 | 387 | 2,682 |
| white | 337 | 272 | 303 | 445 | 102 | 356 | 339 | 141 | 387 | 2,682 |
| red | 320 | 245 | 282 | 406 | 90 | 324 | 267 | 124 | 383 | 2,441 |
| red | 320 | 245 | 282 | 406 | 90 | 324 | 267 | 124 | 383 | 2,441 |
| gold | 262 | 241 | 276 | 404 | 84 | 259 | 263 | 119 | 329 | 2,237 |
| gold | 262 | 241 | 276 | 404 | 84 | 259 | 263 | 119 | 329 | 2,237 |
| blue | 344 | 283 | 310 | 464 | 111 | 374 | 358 | 149 | 410 | 2,803 |
| blue | 344 | 283 | 310 | 464 | 111 | 374 | 358 | 149 | 410 | 2,803 |
| black | 362 | 300 | 325 | 515 | 133 | 392 | 405 | 165 | 427 | 3,024 |
| black | 362 | 300 | 325 | 515 | 133 | 392 | 405 | 165 | 427 | 3,024 |






