18
Holes
-
Rating
0
Players
0
Events
Played here before?Log your scorecard and track your progress.
Weather Forecast
Thu
4 Jun
27°20°
21%
Fri
5 Jun
26°23°
20%
Sat
6 Jun
26°21°
23%
Sun
7 Jun
24°19°
5%
Mon
8 Jun
25°20°
19%
Tue
9 Jun
27°22°
9%
Wed
10 Jun
27°19°
30%
Thu
11 Jun
27°19°
11%
Fri
12 Jun
26°22°
14%
Sat
13 Jun
27°20°
11%
Phone
+44-1622753276
Website
www.mytimeactive.co.uk/cobtree
Address
Cobtree Manor Golf Course, Chatham Rd, Sandling, Maidstone ME14 3AZ, UK
Course Details
Holes18
Par70
Established1984
ArchitectHawtree Ltd
Scorecards
18
18 holesPar 70
Slope126
Rating70.6
Length4,732m
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 70 |
| HCP | 6 | 12 | 10 | 18 | 8 | 4 | 2 | 16 | 14 | 5 | 17 | 13 | 1 | 9 | 15 | 3 | 11 | 7 | - |
| red | 295 | 402 | 425 | 139 | 279 | 273 | 326 | 142 | 285 | 341 | 232 | 109 | 320 | 241 | 96 | 256 | 289 | 282 | 4,732 |
| yellow | 314 | 402 | 428 | 146 | 288 | 277 | 337 | 152 | 288 | 351 | 237 | 115 | 373 | 246 | 106 | 260 | 295 | 288 | 4,903 |
| white | 331 | 405 | 438 | 149 | 297 | 288 | 345 | 162 | 291 | 396 | 243 | 117 | 395 | 254 | 107 | 267 | 299 | 290 | 5,074 |






