18
Holes
-
Rating
0
Players
0
Events
Played here before?Log your scorecard and track your progress.
Weather Forecast
Thu
4 Jun
34°24°
14%
Fri
5 Jun
28°23°
9%
Sat
6 Jun
28°25°
28%
Sun
7 Jun
34°22°
18%
Mon
8 Jun
32°25°
7%
Tue
9 Jun
33°26°
9%
Wed
10 Jun
29°24°
17%
Thu
11 Jun
28°23°
28%
Fri
12 Jun
30°23°
29%
Sat
13 Jun
31°27°
9%
Course Details
Holes18
Par36
Established1959
ArchitectRobert Trent Jones, Sr., Jack Nicklaus, Joe Lee
Scorecards
Front 9
9 holesPar 36
Slope130
Rating34.2
Length2,633m
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| HCP | 3 | 7 | 2 | 1 | 6 | 5 | 8 | 9 | 4 | - |
| white | 331 | 324 | 308 | 421 | 288 | 128 | 281 | 117 | 435 | 2,633 |
| white | 331 | 324 | 308 | 421 | 288 | 128 | 281 | 117 | 435 | 2,633 |
| white | 347 | 324 | 354 | 444 | 288 | 153 | 281 | 117 | 459 | 2,767 |
| white | 347 | 324 | 354 | 444 | 288 | 153 | 281 | 117 | 459 | 2,767 |
| red | 311 | 256 | 298 | 409 | 257 | 106 | 213 | 91 | 418 | 2,359 |
| red | 311 | 256 | 298 | 409 | 257 | 106 | 213 | 91 | 418 | 2,359 |
| gold | 245 | 218 | 231 | 343 | 202 | 83 | 179 | 79 | 341 | 1,921 |
| gold | 245 | 218 | 231 | 343 | 202 | 83 | 179 | 79 | 341 | 1,921 |
| green | 331 | 307 | 308 | 421 | 273 | 128 | 254 | 109 | 435 | 2,566 |
| gold | 384 | 361 | 384 | 476 | 314 | 181 | 304 | 150 | 482 | 3,036 |
| white | 347 | 345 | 354 | 444 | 301 | 153 | 294 | 127 | 474 | 2,839 |
| blue | 365 | 345 | 367 | 466 | 301 | 170 | 294 | 127 | 474 | 2,909 |
| black | 384 | 369 | 384 | 476 | 329 | 181 | 314 | 160 | 482 | 3,079 |
| black | 402 | 369 | 391 | 493 | 329 | 192 | 314 | 160 | 495 | 3,145 |
| green | 331 | 307 | 308 | 421 | 273 | 128 | 254 | 109 | 435 | 2,566 |
| blue | 365 | 361 | 367 | 476 | 314 | 170 | 304 | 150 | 474 | 2,981 |






