18
Holes
-
Rating
0
Players
0
Events
Played here before?Log your scorecard and track your progress.
Weather Forecast
Thu
4 Jun
27°22°
13%
Fri
5 Jun
28°18°
20%
Sat
6 Jun
25°20°
26%
Sun
7 Jun
26°20°
6%
Mon
8 Jun
25°19°
12%
Tue
9 Jun
27°21°
28%
Wed
10 Jun
24°20°
16%
Thu
11 Jun
24°19°
28%
Fri
12 Jun
24°18°
15%
Sat
13 Jun
26°19°
26%
Course Details
Holes18
Par72
Established1958
Scorecards
18
18 holesPar 72
Slope111
Rating66
Length4,193m
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 72 |
| HCP | 3 | 11 | 17 | 15 | 1 | 13 | 7 | 9 | 5 | 10 | 6 | 16 | 2 | 14 | 8 | 12 | 18 | 4 | - |
| green | 330 | 222 | 159 | 108 | 366 | 185 | 284 | 242 | 307 | 222 | 330 | 133 | 272 | 96 | 201 | 242 | 128 | 366 | 4,193 |
| gold | 503 | 388 | 203 | 128 | 457 | 260 | 371 | 359 | 446 | 306 | 459 | 181 | 457 | 167 | 295 | 376 | 168 | 397 | 5,921 |
| blue | 493 | 368 | 183 | 121 | 438 | 251 | 360 | 350 | 434 | 299 | 438 | 168 | 393 | 153 | 281 | 361 | 155 | 384 | 5,630 |
| green | 330 | 222 | 159 | 108 | 366 | 185 | 284 | 242 | 307 | 222 | 330 | 133 | 272 | 96 | 201 | 242 | 128 | 366 | 4,193 |
| gold | 503 | 388 | 203 | 128 | 457 | 260 | 371 | 359 | 446 | 306 | 459 | 181 | 457 | 167 | 295 | 376 | 168 | 397 | 5,921 |
| white | 411 | 304 | 159 | 108 | 406 | 185 | 284 | 242 | 395 | 222 | 382 | 133 | 272 | 134 | 201 | 242 | 128 | 366 | 4,574 |
| white | 411 | 304 | 159 | 121 | 438 | 251 | 329 | 336 | 434 | 299 | 382 | 148 | 393 | 134 | 281 | 300 | 155 | 374 | 5,249 |
| silver | 236 | 195 | 121 | 64 | 204 | 133 | 172 | 158 | 208 | 158 | 228 | 81 | 236 | 64 | 158 | 183 | 86 | 236 | 2,921 |
| white | 411 | 304 | 159 | 108 | 406 | 242 | 329 | 336 | 395 | 280 | 382 | 148 | 352 | 134 | 281 | 300 | 148 | 374 | 5,089 |
| blue | 493 | 368 | 183 | 121 | 438 | 251 | 360 | 350 | 434 | 299 | 438 | 168 | 393 | 153 | 281 | 361 | 155 | 384 | 5,630 |
| white | 411 | 304 | 159 | 108 | 406 | 185 | 284 | 242 | 395 | 222 | 382 | 133 | 272 | 134 | 201 | 242 | 128 | 366 | 4,574 |
| white | 411 | 304 | 159 | 121 | 438 | 251 | 329 | 336 | 434 | 299 | 382 | 148 | 393 | 134 | 281 | 300 | 155 | 374 | 5,249 |
| silver | 236 | 195 | 121 | 64 | 204 | 133 | 172 | 158 | 208 | 158 | 228 | 81 | 236 | 64 | 158 | 183 | 86 | 236 | 2,921 |
| white | 411 | 304 | 159 | 108 | 406 | 242 | 329 | 336 | 395 | 280 | 382 | 148 | 352 | 134 | 281 | 300 | 148 | 374 | 5,089 |






