# Soleta Golf Club — Manatee County, United States

## General information

- **Name** : Soleta Golf Club
- **Location** : Manatee County, United States
- **Address** : 33720 Singletary Rd Myakka City, FL 34251
- **GPS coordinates** : 27.33065, -82.19787
- **Holes** : 9
- **Year built** : 0
- **Official website** : https://soletagolf.com/
- **Phone** : +1 (941) 803-4904
- **Courses listed** : 2

## Course: Back 9 (9 holes)

- **Total par** : 36
- **Mix** : 2 par 3, 5 par 4, 2 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
| Stroke index | 2 | 3 | 9 | 5 | 1 | 6 | 4 | 8 | 7 | — |
| Black (Men) | 410 | 433 | 173 | 373 | 422 | 543 | 222 | 304 | 509 | 3389 |
| Black/Gold (Men) | 383 | 401 | 173 | 373 | 389 | 543 | 199 | 304 | 509 | 3274 |
| Gold (Men) | 383 | 401 | 142 | 351 | 389 | 497 | 199 | 281 | 465 | 3108 |
| Gold/Blue (Men) | 363 | 380 | 142 | 351 | 369 | 497 | 164 | 281 | 465 | 3012 |
| Blue (Men) | 363 | 380 | 135 | 328 | 369 | 472 | 164 | 267 | 441 | 2919 |
| Blue (Women) | 363 | 380 | 135 | 328 | 369 | 472 | 164 | 267 | 441 | 2919 |
| Blue/White (Men) | 331 | 347 | 135 | 328 | 335 | 472 | 151 | 267 | 441 | 2807 |
| Blue/White (Women) | 331 | 347 | 135 | 328 | 335 | 472 | 151 | 267 | 441 | 2807 |
| White (Men) | 331 | 347 | 123 | 298 | 335 | 431 | 151 | 244 | 403 | 2663 |
| White (Women) | 331 | 347 | 123 | 298 | 335 | 431 | 151 | 244 | 403 | 2663 |
| Green (Women) | 293 | 307 | 112 | 265 | 302 | 377 | 136 | 215 | 355 | 2362 |
| Green (Men) | 293 | 307 | 112 | 265 | 302 | 377 | 136 | 215 | 355 | 2362 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| Black | Men | 3389 m | 139 | 37.4 |
| Black/Gold | Men | 3274 m | 136 | 36.9 |
| Gold | Men | 3108 m | 133 | 36.2 |
| Gold/Blue | Men | 3012 m | 131 | 35.5 |
| Blue | Men | 2919 m | 128 | 35.2 |
| Blue | Women | 2919 m | 139 | 38.2 |
| Blue/White | Men | 2807 m | 127 | 34.7 |
| Blue/White | Women | 2807 m | 137 | 37.6 |
| White | Men | 2663 m | 118 | 34 |
| White | Women | 2663 m | 132 | 36.7 |
| Green | Women | 2362 m | 123 | 35 |
| Green | Men | 2362 m | 112 | 32.2 |

## Course: Front 9 (9 holes)

- **Total par** : 36
- **Mix** : 2 par 3, 5 par 4, 2 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Stroke index | 5 | 1 | 6 | 3 | 4 | 7 | 9 | 8 | 2 | — |
| Black (Men) | 384 | 399 | 177 | 412 | 552 | 352 | 132 | 523 | 453 | 3384 |
| Black/Gold (Men) | 384 | 364 | 177 | 370 | 552 | 352 | 132 | 523 | 393 | 3247 |
| Gold (Men) | 332 | 364 | 160 | 370 | 505 | 323 | 119 | 483 | 393 | 3049 |
| Gold/Blue (Men) | 332 | 345 | 160 | 352 | 505 | 323 | 119 | 483 | 373 | 2992 |
| Blue (Men) | 311 | 345 | 149 | 352 | 480 | 305 | 114 | 459 | 373 | 2888 |
| Blue (Women) | 311 | 345 | 149 | 352 | 480 | 305 | 114 | 459 | 373 | 2888 |
| Blue/White (Men) | 311 | 314 | 149 | 321 | 480 | 305 | 114 | 459 | 338 | 2791 |
| Blue/White (Women) | 311 | 314 | 149 | 321 | 480 | 305 | 114 | 459 | 338 | 2791 |
| White (Men) | 288 | 314 | 136 | 321 | 438 | 277 | 104 | 419 | 338 | 2635 |
| White (Women) | 288 | 314 | 136 | 321 | 438 | 277 | 104 | 419 | 338 | 2635 |
| Green (Men) | 255 | 277 | 117 | 288 | 386 | 249 | 92 | 370 | 300 | 2334 |
| Green (Women) | 255 | 277 | 117 | 288 | 386 | 249 | 92 | 370 | 300 | 2334 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| Black | Men | 3384 m | 146 | 37.2 |
| Black/Gold | Men | 3247 m | 141 | 36.5 |
| Gold | Men | 3049 m | 138 | 35.7 |
| Gold/Blue | Men | 2992 m | 137 | 35.4 |
| Blue | Men | 2888 m | 131 | 34.8 |
| Blue | Women | 2888 m | 134 | 37.8 |
| Blue/White | Men | 2791 m | 128 | 34.2 |
| Blue/White | Women | 2791 m | 132 | 37.3 |
| White | Men | 2635 m | 121 | 33.7 |
| White | Women | 2635 m | 128 | 36.4 |
| Green | Men | 2334 m | 108 | 32.1 |
| Green | Women | 2334 m | 120 | 34.7 |

## Hazards

- **Bunkers** : 51
- **Sand area** : 17645 m²
- **Water hazards** : 16
- **Greens traced** : 18
- **Average green area** : 685 m²

*Surveyed club-wide across several loops: these figures cover the whole site and must not be divided by 18.*

## Data sources

Full profile: https://flyawaygolf.com/golfs/soleta-golf-club

Scorecards, distances, slope and course rating come from the official course data. Hazard figures come from the surveyed tracing of the course; community contributions are excluded from them.

---

FlyAway Golf — 35,000+ courses, GPS tracking, statistics and an AI assistant. https://flyawaygolf.com
