# Northern Country Club Akagi Golf Links — Shibukawa-shi, Japan

## General information

- **Name** : Northern Country Club Akagi Golf Links
- **Location** : Shibukawa-shi, Japan
- **Address** : 〒379-1111群馬県渋川市赤城町北赤城山15-64
- **GPS coordinates** : 36.57306, 139.09909
- **Holes** : 18
- **Year built** : 0
- **Courses listed** : 12

## Course: Middle-South - A (18 holes)

- **Total par** : 72
- **Mix** : 4 par 3, 10 par 4, 4 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 72 |
| Stroke index | 15 | 3 | 9 | 7 | 1 | 13 | 5 | 17 | 11 | 10 | 16 | 4 | 8 | 14 | 2 | 6 | 12 | 18 | — |
| black | 361 | 577 | 209 | 372 | 397 | 292 | 417 | 178 | 437 | 343 | 340 | 392 | 170 | 316 | 326 | 537 | 192 | 472 | 6328 |
| blue | 361 | 552 | 198 | 372 | 374 | 292 | 417 | 159 | 437 | 321 | 340 | 383 | 146 | 316 | 326 | 490 | 161 | 446 | 6091 |
| white | 327 | 552 | 198 | 343 | 374 | 278 | 375 | 159 | 408 | 321 | 314 | 383 | 146 | 288 | 314 | 490 | 161 | 446 | 5877 |
| green | 309 | 527 | 123 | 321 | 374 | 268 | 347 | 139 | 382 | 283 | 299 | 338 | 137 | 278 | 302 | 466 | 107 | 402 | 5402 |
| red | 309 | 449 | 123 | 321 | 320 | 268 | 347 | 139 | 382 | 274 | 283 | 338 | 114 | 278 | 302 | 466 | 107 | 402 | 5222 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 6328 m | — | — |
| blue | — | 6091 m | — | — |
| white | — | 5877 m | — | — |
| green | — | 5402 m | — | — |
| red | — | 5222 m | — | — |

## Course: Middle-South - B (18 holes)

- **Total par** : 72
- **Mix** : 4 par 3, 10 par 4, 4 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 72 |
| Stroke index | 15 | 3 | 9 | 7 | 1 | 13 | 5 | 17 | 11 | 10 | 16 | 4 | 8 | 14 | 2 | 6 | 12 | 18 | — |
| black | 333 | 577 | 186 | 344 | 364 | 291 | 389 | 162 | 437 | 329 | 340 | 381 | 151 | 289 | 317 | 536 | 192 | 453 | 6071 |
| blue | 333 | 552 | 175 | 344 | 342 | 291 | 389 | 143 | 437 | 307 | 340 | 372 | 128 | 289 | 317 | 490 | 160 | 427 | 5836 |
| white | 299 | 552 | 175 | 315 | 342 | 278 | 347 | 143 | 407 | 307 | 313 | 372 | 128 | 265 | 304 | 490 | 160 | 427 | 5624 |
| green | 281 | 526 | 100 | 302 | 342 | 267 | 319 | 123 | 382 | 268 | 299 | 327 | 118 | 250 | 292 | 466 | 107 | 384 | 5153 |
| red | 281 | 449 | 100 | 302 | 291 | 267 | 319 | 123 | 382 | 260 | 282 | 327 | 96 | 250 | 292 | 466 | 107 | 384 | 4978 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 6071 m | — | — |
| blue | — | 5836 m | — | — |
| white | — | 5624 m | — | — |
| green | — | 5153 m | — | — |
| red | — | 4978 m | — | — |

## Course: North-Middle - A (18 holes)

- **Total par** : 72
- **Mix** : 4 par 3, 10 par 4, 4 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 72 |
| Stroke index | 3 | 9 | 15 | 13 | 7 | 1 | 17 | 11 | 5 | 16 | 4 | 10 | 8 | 2 | 14 | 6 | 18 | 12 | — |
| black | 416 | 520 | 316 | 181 | 342 | 420 | 469 | 203 | 360 | 361 | 577 | 209 | 372 | 397 | 292 | 417 | 178 | 437 | 6467 |
| blue | 416 | 503 | 316 | 181 | 301 | 402 | 444 | 179 | 360 | 361 | 552 | 198 | 372 | 374 | 292 | 417 | 159 | 437 | 6264 |
| white | 387 | 503 | 303 | 156 | 301 | 392 | 444 | 179 | 321 | 327 | 552 | 198 | 343 | 374 | 278 | 375 | 159 | 408 | 6000 |
| green | 375 | 470 | 283 | 147 | 288 | 331 | 426 | 152 | 302 | 309 | 527 | 123 | 321 | 374 | 268 | 347 | 139 | 382 | 5564 |
| red | 375 | 440 | 267 | 147 | 229 | 331 | 426 | 152 | 302 | 309 | 449 | 123 | 321 | 320 | 268 | 347 | 139 | 382 | 5327 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 6467 m | — | — |
| blue | — | 6264 m | — | — |
| white | — | 6000 m | — | — |
| green | — | 5564 m | — | — |
| red | — | 5327 m | — | — |

## Course: North-Middle - B (18 holes)

- **Total par** : 72
- **Mix** : 4 par 3, 10 par 4, 4 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 72 |
| Stroke index | 3 | 9 | 15 | 13 | 7 | 1 | 17 | 11 | 5 | 16 | 4 | 10 | 8 | 2 | 14 | 6 | 18 | 12 | — |
| black | 397 | 502 | 302 | 162 | 319 | 392 | 450 | 203 | 342 | 333 | 577 | 186 | 342 | 364 | 291 | 389 | 164 | 437 | 6152 |
| blue | 397 | 484 | 302 | 162 | 278 | 374 | 426 | 179 | 342 | 333 | 552 | 175 | 342 | 342 | 291 | 389 | 145 | 437 | 5950 |
| white | 368 | 484 | 289 | 138 | 278 | 364 | 426 | 179 | 302 | 299 | 552 | 175 | 313 | 342 | 278 | 347 | 145 | 407 | 5686 |
| green | 356 | 451 | 268 | 128 | 265 | 303 | 407 | 151 | 283 | 281 | 526 | 100 | 291 | 342 | 267 | 319 | 125 | 382 | 5245 |
| red | 356 | 421 | 253 | 128 | 205 | 303 | 407 | 151 | 283 | 281 | 449 | 100 | 291 | 288 | 267 | 319 | 125 | 382 | 5009 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 6152 m | — | — |
| blue | — | 5950 m | — | — |
| white | — | 5686 m | — | — |
| green | — | 5245 m | — | — |
| red | — | 5009 m | — | — |

## Course: North-South - A (18 holes)

- **Total par** : 72
- **Mix** : 4 par 3, 10 par 4, 4 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 72 |
| Stroke index | 3 | 9 | 15 | 13 | 7 | 1 | 17 | 11 | 5 | 10 | 16 | 4 | 8 | 14 | 2 | 6 | 12 | 18 | — |
| black | 416 | 520 | 316 | 181 | 342 | 420 | 469 | 203 | 360 | 343 | 340 | 392 | 170 | 316 | 326 | 537 | 192 | 472 | 6315 |
| blue | 416 | 503 | 316 | 181 | 301 | 402 | 444 | 179 | 360 | 321 | 340 | 383 | 146 | 316 | 326 | 490 | 161 | 446 | 6031 |
| white | 387 | 503 | 303 | 156 | 301 | 392 | 444 | 179 | 321 | 321 | 314 | 383 | 146 | 288 | 314 | 490 | 161 | 446 | 5849 |
| green | 375 | 470 | 283 | 147 | 288 | 331 | 426 | 152 | 302 | 283 | 299 | 338 | 137 | 278 | 302 | 466 | 107 | 402 | 5386 |
| red | 375 | 440 | 267 | 147 | 229 | 331 | 426 | 152 | 302 | 274 | 283 | 338 | 114 | 278 | 302 | 466 | 107 | 402 | 5233 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 6315 m | — | — |
| blue | — | 6031 m | — | — |
| white | — | 5849 m | — | — |
| green | — | 5386 m | — | — |
| red | — | 5233 m | — | — |

## Course: North-South - B (18 holes)

- **Total par** : 72
- **Mix** : 4 par 3, 10 par 4, 4 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 72 |
| Stroke index | 3 | 9 | 15 | 13 | 7 | 1 | 17 | 11 | 5 | 10 | 16 | 4 | 8 | 14 | 2 | 6 | 12 | 18 | — |
| black | 397 | 502 | 316 | 163 | 323 | 392 | 455 | 205 | 342 | 324 | 329 | 383 | 152 | 294 | 318 | 536 | 192 | 444 | 6067 |
| blue | 397 | 484 | 316 | 163 | 282 | 374 | 430 | 182 | 342 | 302 | 329 | 374 | 128 | 294 | 318 | 490 | 160 | 418 | 5783 |
| white | 368 | 484 | 302 | 139 | 282 | 364 | 430 | 182 | 302 | 302 | 302 | 374 | 128 | 266 | 305 | 490 | 160 | 418 | 5598 |
| green | 356 | 451 | 282 | 129 | 269 | 303 | 412 | 154 | 283 | 264 | 288 | 329 | 119 | 256 | 293 | 466 | 107 | 375 | 5136 |
| red | 356 | 421 | 267 | 129 | 210 | 303 | 412 | 154 | 283 | 256 | 271 | 329 | 96 | 256 | 293 | 466 | 107 | 375 | 4984 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 6067 m | — | — |
| blue | — | 5783 m | — | — |
| white | — | 5598 m | — | — |
| green | — | 5136 m | — | — |
| red | — | 4984 m | — | — |

## Course: Middle - A (9 holes)

- **Total par** : 36
- **Mix** : 2 par 3, 5 par 4, 2 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Stroke index | 8 | 2 | 5 | 4 | 1 | 7 | 3 | 9 | 6 | — |
| black | 361 | 577 | 209 | 372 | 396 | 291 | 417 | 178 | 437 | 3238 |
| blue | 361 | 552 | 198 | 372 | 374 | 291 | 417 | 159 | 437 | 3161 |
| white | 327 | 552 | 198 | 342 | 374 | 278 | 374 | 159 | 407 | 3011 |
| green | 309 | 526 | 123 | 321 | 374 | 267 | 346 | 139 | 382 | 2787 |
| red | 309 | 449 | 123 | 321 | 320 | 267 | 346 | 139 | 382 | 2656 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 3238 m | — | — |
| blue | — | 3161 m | — | — |
| white | — | 3011 m | — | — |
| green | — | 2787 m | — | — |
| red | — | 2656 m | — | — |

## Course: Middle - B (9 holes)

- **Total par** : 36
- **Mix** : 2 par 3, 5 par 4, 2 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Stroke index | 8 | 2 | 5 | 4 | 1 | 7 | 3 | 9 | 6 | — |
| black | 332 | 577 | 185 | 343 | 363 | 290 | 388 | 161 | 437 | 3076 |
| blue | 332 | 552 | 174 | 343 | 342 | 290 | 388 | 142 | 437 | 3000 |
| white | 299 | 552 | 174 | 314 | 342 | 278 | 346 | 142 | 406 | 2853 |
| green | 280 | 525 | 99 | 301 | 342 | 267 | 319 | 123 | 382 | 2638 |
| red | 280 | 449 | 99 | 301 | 290 | 267 | 319 | 123 | 382 | 2510 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 3076 m | — | — |
| blue | — | 3000 m | — | — |
| white | — | 2853 m | — | — |
| green | — | 2638 m | — | — |
| red | — | 2510 m | — | — |

## Course: North - A (9 holes)

- **Total par** : 36
- **Mix** : 2 par 3, 5 par 4, 2 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Stroke index | 2 | 5 | 8 | 7 | 4 | 1 | 9 | 6 | 3 | — |
| black | 416 | 520 | 316 | 181 | 342 | 419 | 469 | 203 | 360 | 3226 |
| blue | 416 | 502 | 316 | 181 | 300 | 402 | 444 | 179 | 360 | 3100 |
| white | 386 | 502 | 302 | 156 | 300 | 392 | 444 | 179 | 321 | 2982 |
| green | 374 | 470 | 282 | 147 | 288 | 331 | 426 | 151 | 301 | 2770 |
| red | 374 | 439 | 267 | 147 | 228 | 331 | 426 | 151 | 301 | 2664 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 3226 m | — | — |
| blue | — | 3100 m | — | — |
| white | — | 2982 m | — | — |
| green | — | 2770 m | — | — |
| red | — | 2664 m | — | — |

## Course: North - B (9 holes)

- **Total par** : 36
- **Mix** : 2 par 3, 5 par 4, 2 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Stroke index | 2 | 5 | 8 | 7 | 4 | 1 | 9 | 6 | 3 | — |
| black | 396 | 502 | 301 | 161 | 319 | 392 | 449 | 203 | 342 | 3065 |
| blue | 396 | 483 | 301 | 161 | 278 | 374 | 426 | 179 | 342 | 2940 |
| white | 367 | 483 | 289 | 138 | 278 | 363 | 426 | 179 | 301 | 2824 |
| green | 355 | 450 | 267 | 128 | 265 | 302 | 406 | 150 | 282 | 2605 |
| red | 355 | 420 | 253 | 128 | 204 | 302 | 406 | 150 | 282 | 2500 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 3065 m | — | — |
| blue | — | 2940 m | — | — |
| white | — | 2824 m | — | — |
| green | — | 2605 m | — | — |
| red | — | 2500 m | — | — |

## Course: South - A (9 holes)

- **Total par** : 36
- **Mix** : 2 par 3, 5 par 4, 2 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 |
| Stroke index | 5 | 8 | 2 | 4 | 7 | 1 | 3 | 6 | 9 | — |
| black | 342 | 340 | 392 | 170 | 316 | 326 | 536 | 192 | 471 | 3085 |
| blue | 321 | 340 | 383 | 146 | 316 | 326 | 490 | 160 | 446 | 2928 |
| white | 321 | 313 | 383 | 146 | 288 | 313 | 490 | 160 | 446 | 2860 |
| green | 282 | 299 | 338 | 137 | 278 | 301 | 466 | 107 | 402 | 2610 |
| red | 274 | 282 | 338 | 114 | 278 | 301 | 466 | 107 | 402 | 2562 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 3085 m | — | — |
| blue | — | 2928 m | — | — |
| white | — | 2860 m | — | — |
| green | — | 2610 m | — | — |
| red | — | 2562 m | — | — |

## Course: South - B (9 holes)

- **Total par** : 36
- **Mix** : 2 par 3, 5 par 4, 2 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 |
| Stroke index | 5 | 8 | 2 | 4 | 7 | 1 | 3 | 6 | 9 | — |
| black | 329 | 340 | 381 | 150 | 289 | 317 | 535 | 192 | 452 | 2985 |
| blue | 307 | 340 | 372 | 128 | 289 | 317 | 490 | 160 | 427 | 2830 |
| white | 307 | 312 | 372 | 128 | 265 | 303 | 490 | 160 | 427 | 2764 |
| green | 267 | 299 | 327 | 118 | 249 | 291 | 466 | 107 | 384 | 2508 |
| red | 259 | 281 | 327 | 96 | 249 | 291 | 466 | 107 | 384 | 2460 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 2985 m | — | — |
| blue | — | 2830 m | — | — |
| white | — | 2764 m | — | — |
| green | — | 2508 m | — | — |
| red | — | 2460 m | — | — |

## Data sources

Full profile: https://flyawaygolf.com/golfs/northern-country-club-akagi-golf-links

Scorecards, distances, slope and course rating come from the official course data. Hazard figures come from the surveyed tracing of the course; community contributions are excluded from them.

---

FlyAway Golf — 35,000+ courses, GPS tracking, statistics and an AI assistant. https://flyawaygolf.com
