# Links at Piper's Glen Golf Club — Saugeen Shores, Canada

## General information

- **Name** : Links at Piper's Glen Golf Club
- **Location** : Saugeen Shores, Canada
- **Address** : Regional Road 17
- **GPS coordinates** : 44.42570, -81.37750
- **Holes** : 18
- **Year built** : 2003
- **Official website** : http://pipersglen.ca
- **Phone** : +1-5198324653
- **Courses listed** : 2

## Course: 9 (9 holes)

- **Total par** : 36
- **Mix** : 3 par 3, 3 par 4, 3 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Stroke index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gold (Men) | 499 | 145 | 444 | 235 | 324 | 315 | 148 | 352 | 491 | 2953 |
| Gold (Women) | 499 | 145 | 444 | 235 | 324 | 315 | 148 | 352 | 491 | 2953 |
| Blue (Men) | 477 | 141 | 415 | 229 | 294 | 310 | 130 | 325 | 472 | 2793 |
| Blue (Women) | 477 | 141 | 415 | 229 | 294 | 310 | 130 | 325 | 472 | 2793 |
| White (Women) | 468 | 120 | 392 | 222 | 291 | 220 | 118 | 296 | 437 | 2564 |
| White (Men) | 468 | 120 | 392 | 222 | 291 | 220 | 118 | 296 | 437 | 2564 |
| Red (Men) | 441 | 112 | 385 | 123 | 267 | 218 | 103 | 290 | 395 | 2334 |
| Red (Women) | 441 | 112 | 385 | 123 | 267 | 218 | 103 | 290 | 395 | 2334 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| Gold | Men | 2953 m | 127 | 35.9 |
| Gold | Women | 2953 m | 136 | 38.6 |
| Blue | Men | 2793 m | 119 | 34.9 |
| Blue | Women | 2793 m | 132 | 37.5 |
| White | Women | 2564 m | 126 | 36.2 |
| White | Men | 2564 m | 109 | 34 |
| Red | Men | 2334 m | 102 | 32.6 |
| Red | Women | 2334 m | 119 | 34.9 |

## Course: 12 (12 holes)

- **Total par** : 49
- **Mix** : 3 par 3, 5 par 4, 4 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 49 |
| Stroke index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gold (Men) | 499 | 145 | 444 | 235 | 324 | 315 | 148 | 352 | 491 | 361 | 167 | 518 | 3999 |
| Gold (Women) | 499 | 145 | 444 | 235 | 324 | 315 | 148 | 352 | 491 | 361 | 167 | 518 | 3999 |
| Blue (Men) | 477 | 141 | 415 | 229 | 294 | 310 | 130 | 325 | 472 | 335 | 146 | 508 | 3782 |
| Blue (Women) | 477 | 141 | 415 | 229 | 294 | 310 | 130 | 325 | 472 | 335 | 146 | 508 | 3782 |
| White (Women) | 468 | 120 | 392 | 222 | 291 | 220 | 118 | 296 | 437 | 324 | 128 | 453 | 3469 |
| White (Men) | 468 | 120 | 392 | 222 | 291 | 220 | 118 | 296 | 437 | 324 | 128 | 453 | 3469 |
| Red (Men) | 441 | 112 | 385 | 123 | 267 | 218 | 103 | 290 | 395 | 308 | 107 | 409 | 3158 |
| Red (Women) | 441 | 112 | 385 | 123 | 267 | 218 | 103 | 290 | 395 | 308 | 107 | 409 | 3158 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| Gold | Men | 3999 m | — | — |
| Gold | Women | 3999 m | — | — |
| Blue | Men | 3782 m | — | — |
| Blue | Women | 3782 m | — | — |
| White | Women | 3469 m | — | — |
| White | Men | 3469 m | — | — |
| Red | Men | 3158 m | — | — |
| Red | Women | 3158 m | — | — |

## Hazards

- **Bunkers** : 9
- **Sand area** : 250 m²
- **Water hazards** : 8
- **Greens traced** : 12
- **Average green area** : 506 m²

*Surveyed club-wide across several loops: these figures cover the whole site and must not be divided by 18.*

## Data sources

Full profile: https://flyawaygolf.com/golfs/links-at-piper-s-glen-golf-club

Scorecards, distances, slope and course rating come from the official course data. Hazard figures come from the surveyed tracing of the course; community contributions are excluded from them.

---

FlyAway Golf — 35,000+ courses, GPS tracking, statistics and an AI assistant. https://flyawaygolf.com
