# Ladies' Golf Club of Toronto — Markham, Canada

## General information

- **Name** : Ladies' Golf Club of Toronto
- **Location** : Markham, Canada
- **Address** : Yonge Street
- **GPS coordinates** : 43.81870, -79.42170
- **Holes** : 18
- **Year built** : 1924
- **Architect** : Stanley Thompson
- **Official website** : http://www.ladiesgolfclub.com
- **Phone** : +1-9058893391
- **Courses listed** : 2

## Course: Ladies Golf Club of Toronto - Ladies 18 (18 holes)

- **Total par** : 72
- **Mix** : 6 par 3, 6 par 4, 6 par 5

### Scorecard

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 72 |
| Stroke index | 12 | 7 | 17 | 5 | 3 | 8 | 6 | 1 | 16 | 11 | 4 | 10 | 18 | 15 | 2 | 9 | 13 | 14 | — |
| Blue | 354 | 490 | 157 | 487 | 378 | 432 | 195 | 527 | 170 | 322 | 370 | 526 | 138 | 438 | 405 | 179 | 269 | 165 | 6002 |
| Yellow | 332 | 459 | 131 | 482 | 362 | 416 | 181 | 506 | 155 | 304 | 361 | 449 | 115 | 422 | 377 | 168 | 257 | 144 | 5621 |
| Red | 310 | 427 | 105 | 435 | 317 | 376 | 134 | 413 | 138 | 259 | 332 | 419 | 104 | 411 | 368 | 108 | 248 | 108 | 5012 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| Blue | — | 6002 | 126 | 68.6 |
| Yellow | — | 5621 | 132 | 72.2 |
| Red | — | 5012 | 123 | 68.6 |

## Course: 9 (9 holes)

- **Total par** : 35
- **Mix** : 3 par 3, 4 par 4, 2 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 |
| Stroke index | 6 | 9 | 2 | 8 | 1 | 4 | 5 | 7 | 3 | — |
| Blue (Men) | 323 | 143 | 448 | 177 | 445 | 352 | 395 | 159 | 315 | 2757 |
| Blue (Women) | 323 | 143 | 448 | 177 | 445 | 352 | 395 | 159 | 315 | 2757 |
| Yellow (Men) | 303 | 125 | 419 | 119 | 440 | 344 | 380 | 153 | 305 | 2588 |
| Yellow (Women) | 303 | 125 | 419 | 119 | 440 | 344 | 380 | 153 | 305 | 2588 |
| Green (Men) | 303 | 99 | 419 | 96 | 440 | 303 | 380 | 153 | 305 | 2498 |
| Green (Women) | 303 | 99 | 419 | 96 | 440 | 303 | 380 | 153 | 305 | 2498 |
| Red (Men) | 283 | 99 | 390 | 96 | 397 | 303 | 343 | 150 | 286 | 2347 |
| Red (Women) | 283 | 99 | 390 | 96 | 397 | 303 | 343 | 150 | 286 | 2347 |
| Orange (Men) | 283 | 87 | 390 | 96 | 306 | 303 | 343 | 150 | 224 | 2182 |
| Orange (Women) | 283 | 87 | 390 | 96 | 306 | 303 | 343 | 150 | 224 | 2182 |
| Purple (Men) | 223 | 87 | 301 | 68 | 306 | 219 | 292 | 105 | 224 | 1825 |
| Purple (Women) | 223 | 87 | 301 | 68 | 306 | 219 | 292 | 105 | 224 | 1825 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| Blue | Men | 2757 m | 115 | 34 |
| Blue | Women | 2757 m | 127 | 37 |
| Yellow | Men | 2588 m | 110 | 33.3 |
| Yellow | Women | 2588 m | 121 | 36.1 |
| Green | Men | 2498 m | 107 | 32.6 |
| Green | Women | 2498 m | 118 | 35.1 |
| Red | Men | 2347 m | 105 | 32.1 |
| Red | Women | 2347 m | 114 | 34.4 |
| Orange | Men | 2182 m | 103 | 31.7 |
| Orange | Women | 2182 m | 112 | 33.8 |
| Purple | Men | 1825 m | 97 | 30 |
| Purple | Women | 1825 m | 100 | 31.3 |

## Hazards

- **Bunkers** : 57
- **Sand area** : 3612 m²
- **Water hazards** : 7
- **Greens traced** : 20
- **Average green area** : 402 m²

*Surveyed club-wide across several loops: these figures cover the whole site and must not be divided by 18.*

## Data sources

Full profile: https://flyawaygolf.com/golfs/ladies-golf-club-of-toronto

Scorecards, distances, slope and course rating come from the official course data. Hazard figures come from the surveyed tracing of the course; community contributions are excluded from them.

---

FlyAway Golf — 35,000+ courses, GPS tracking, statistics and an AI assistant. https://flyawaygolf.com
