# Hill Sky Country Club — Gyeongju, South Korea

## General information

- **Name** : Hill Sky Country Club
- **Location** : Gyeongju, South Korea
- **Address** : 경상북도 경주시 보불로 391
- **GPS coordinates** : 35.91060, 129.31428
- **Holes** : 6
- **Year built** : 0
- **Official website** : https://www.hillskycc.com/main/main.do
- **Courses listed** : 4

## Course: A (6 holes)

- **Total par** : 24
- **Mix** : 1 par 3, 4 par 4, 1 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 24 |
| Stroke index | 4 | 6 | 2 | 1 | 5 | 3 | — |
| black | 358 | 172 | 533 | 400 | 347 | 393 | 2203 |
| blue | 324 | 172 | 497 | 377 | 339 | 370 | 2079 |
| white | 309 | 152 | 475 | 354 | 331 | 353 | 1974 |
| red | 274 | 136 | 402 | 273 | 242 | 298 | 1625 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 2203 m | — | — |
| blue | — | 2079 m | — | — |
| white | — | 1974 m | — | — |
| red | — | 1625 m | — | — |

## Course: B (6 holes)

- **Total par** : 24
- **Mix** : 1 par 3, 4 par 4, 1 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 24 |
| Stroke index | 4 | 1 | 5 | 2 | 6 | 3 | — |
| black | 394 | 513 | 320 | 407 | 185 | 402 | 2221 |
| blue | 367 | 492 | 303 | 384 | 167 | 350 | 2063 |
| white | 335 | 474 | 264 | 354 | 131 | 312 | 1870 |
| red | 298 | 427 | 221 | 293 | 105 | 278 | 1622 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 2221 m | — | — |
| blue | — | 2063 m | — | — |
| white | — | 1870 m | — | — |
| red | — | 1622 m | — | — |

## Course: C (6 holes)

- **Total par** : 24
- **Mix** : 1 par 3, 4 par 4, 1 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 24 |
| Stroke index | 3 | 2 | 5 | 4 | 6 | 1 | — |
| black | 354 | 398 | 318 | 332 | 191 | 562 | 2155 |
| blue | 314 | 369 | 318 | 314 | 172 | 530 | 2017 |
| white | 281 | 339 | 296 | 288 | 130 | 504 | 1838 |
| red | 232 | 299 | 261 | 262 | 110 | 446 | 1610 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 2155 m | — | — |
| blue | — | 2017 m | — | — |
| white | — | 1838 m | — | — |
| red | — | 1610 m | — | — |

## Course: Victory (6 holes)

- **Total par** : 24
- **Mix** : 1 par 3, 4 par 4, 1 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 24 |
| Stroke index | 3 | 6 | 2 | 1 | 5 | 4 | — |
| black | 401 | 173 | 396 | 470 | 332 | 365 | 2137 |
| blue | 363 | 173 | 356 | 445 | 312 | 332 | 1981 |
| white | 333 | 141 | 329 | 413 | 291 | 302 | 1809 |
| red | 286 | 113 | 298 | 328 | 245 | 255 | 1525 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| black | — | 2137 m | — | — |
| blue | — | 1981 m | — | — |
| white | — | 1809 m | — | — |
| red | — | 1525 m | — | — |

## Data sources

Full profile: https://flyawaygolf.com/golfs/hill-sky-country-club

Scorecards, distances, slope and course rating come from the official course data. Hazard figures come from the surveyed tracing of the course; community contributions are excluded from them.

---

FlyAway Golf — 35,000+ courses, GPS tracking, statistics and an AI assistant. https://flyawaygolf.com
