# Chesapeake Bay Golf Club — Rising Sun, United States

## General information

- **Name** : Chesapeake Bay Golf Club
- **Location** : Rising Sun, United States
- **Address** : 128 Karen Dr
- **GPS coordinates** : 39.66100, -75.99080
- **Holes** : 18
- **Year built** : 1969
- **Architect** : Russell Roberts
- **Official website** : http://www.chesapeakegolf.com
- **Phone** : +1-4106584343
- **Courses listed** : 1

## Course: 18 (18 holes)

- **Total par** : 71
- **Mix** : 4 par 3, 11 par 4, 3 par 5

### Scorecard (distances in m)

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 71 |
| Stroke index | 7 | 15 | 17 | 5 | 9 | 11 | 1 | 13 | 3 | 6 | 4 | 14 | 8 | 12 | 18 | 2 | 16 | 10 | — |
| Chesepeake | 365 | 179 | 349 | 335 | 190 | 459 | 395 | 371 | 407 | 372 | 353 | 280 | 207 | 481 | 176 | 418 | 331 | 492 | 6160 |
| The Bay | 348 | 160 | 309 | 292 | 168 | 445 | 362 | 333 | 390 | 353 | 338 | 265 | 167 | 452 | 155 | 391 | 315 | 459 | 5702 |
| The Pines M | 337 | 141 | 291 | 274 | 158 | 417 | 334 | 306 | 371 | 342 | 318 | 257 | 159 | 424 | 136 | 367 | 293 | 392 | 5317 |
| The Pines L | 337 | 141 | 291 | 274 | 158 | 417 | 334 | 306 | 371 | 342 | 318 | 257 | 159 | 424 | 136 | 367 | 293 | 392 | 5317 |
| The Heron | 329 | 128 | 277 | 247 | 93 | 317 | 311 | 240 | 362 | 286 | 277 | 251 | 138 | 341 | 79 | 352 | 281 | 373 | 4682 |
| Pga Gold | 219 | 91 | 201 | 242 | 93 | 320 | 228 | 210 | 278 | 237 | 228 | 219 | 70 | 341 | 71 | 242 | 219 | 288 | 3797 |
| Pga Blue | 173 | 59 | 168 | 169 | 64 | 228 | 178 | 169 | 210 | 146 | 155 | 167 | 65 | 233 | 71 | 155 | 160 | 251 | 2821 |

### Tees

| Tee | Category | Total length | Slope | Course rating |
| --- | --- | ---: | ---: | ---: |
| Chesepeake | — | 6160 m | 129 | 73.1 |
| The Bay | — | 5702 m | 126 | 70.5 |
| The Pines M | — | 5317 m | 121 | 68.6 |
| The Pines L | — | 5317 m | 132 | 73.5 |
| The Heron | — | 4682 m | 122 | 69.4 |
| Pga Gold | — | 3797 m | 99 | 60.2 |
| Pga Blue | — | 2821 m | 89 | 52.9 |

## Hazards

- **Bunkers** : 34
- **Sand area** : 2257 m²
- **Water hazards** : 11
- **Greens traced** : 18
- **Average green area** : 506 m²

*Surveyed on a single 18-hole course: these figures can be quoted per 18-hole round.*

## Data sources

Full profile: https://flyawaygolf.com/golfs/chesapeake-bay-golf-club

Scorecards, distances, slope and course rating come from the official course data. Hazard figures come from the surveyed tracing of the course; community contributions are excluded from them.

---

FlyAway Golf — 35,000+ courses, GPS tracking, statistics and an AI assistant. https://flyawaygolf.com
